By clicking "Accept All", you consent to our use of all cookies on this website. By clicking “Reject all” or if you continue browsing without making a choice, only cookies that are strictly necessary to operate this website will be used. You may opt-out of each cookie category (except necessary cookies) by clicking on "Manage Cookies".
Designed for heat-stress compliance and extended operational endurance in extreme environments.
Beta evaluation programme
B2B/B2G in high-temperature environments
Briefing/Demo/Trial + Feedback loop
| Category | ARC 1 | ARC 2 |
| Product positioning | High‑performance personal cooling | Modular, mission‑ready wearable cooling |
| Designed for | Users facing sustained heat exposure | Front‑line & active users needing portable, modular cooling |
| How it cools | Direct cold‑plate contact cooling | Directed cool, ambient & warm airflow |
| Cooling experience | Strong, immediate, targeted cooling | Controlled, breathable, adjustable cool airflow |
| Cooling intensity | Maximum cooling output | Precise & adaptable cooling |
| Portability | More substantial build | Compact & modular |
| Weight | ~900 g | ~500 g without battery |
| Typical usage time | 4–8 hours | 3–5 hours |
| Modes | Cool: Low / Medium / High | Cool & Hot: Low / Medium / High |
| Wear & integration | Worn as a dedicated cooling device | Designed for modular wear & gear integration |
| Best working environment | High heat, prolonged exposure | Dynamic environments & changing conditions |
| Form factor | Larger cooling surface area | Compact, modular design |
| Water resistance | IP54 | IP54 |
| Key strength | Maximum cooling performance | Versatile & modular cooling |
| Why choose this | When cooling power matters most | When flexibility & comfort matter most |
| Trade‑off | Heavier, less compact | Less intense cooling than ARC 1 |
Copyright © 2026 ARCooler